Colleges
Courses Offered at Kenya Water Institute and Fees Structure
The Kenya Water Institute invites applications for January, May and September 2018 for Diploma, Certificate and Bridging courses. Ensure application fee is paid before you send your application form. Fill in the Bank slip Number as you apply.
Course Qualifications
- Diploma courses the minimum entry requirements are: an average C- in KCSE or a division II in KCE. Those with C- or Credits in English, Mathematics, Physics, Chemistry or Physical Science will have an added advantage.
- Certificate courses the minimum entry requirements are: an average D+ in KCSE or a division III in KCE. Those with D+ or Credits in English, Mathematics, Physics, Chemistry or Physical Science will have an added advantage.
List of Courses Offered
Higher Diploma Course 2 years
Higher National Diploma in Water Engineering
Diploma Courses 3 years
- Diploma in Water Engineering
- Diploma in Water Resources Technology & Management
- Diploma in Water and Wastewater Laboratory Technology
- Diploma in Irrigation & Drainage Engineering
- Diploma in Business & Information Technology
- Diploma in Information & Communication Technology
Certificate Courses 2 years
- Certificate in Water Engineering
- Certificate in Water Resources Technology Management
- Certificate in Water & Wastewater Laboratory Technology
- Certificate in Irrigation & Drainage Engineering
Operator Courses 1 year
- Water
- Meter Reading
- Sewerage
- Plumbing and Pipe-fitting
Bridging Courses in
- Mathematics
- Sciences (Physics, Chemistry, Biology)
HIGHER DIPLOMA PROGRAMME (2 ACADEMIC YEARS)
- A) FEES PER SEMESTER (KShs)
Academic Year | Year 1 | Year 2 | |||
Semester | I | II | I | II | |
1 | Registration fee | 500.00 | – | ||
2 | Caution money | 1,000.00 | – | ||
3 | Students ID/Card | 500.00 | – | ||
4 | Students Welfare | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 |
5 | Medical Insurance Fees | 750.00 | 750.00 | 750.00 | 750.00 |
6 | Tuition Fee | 25,900.00 | 25,900.00 | 25,900.00 | 25,900.00 |
7 | Examination Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
8 | Activity Fee | 500.00 | 500.00 | 500.00 | 500.00 |
TOTAL | 33,350.00 | 31,350.00 | 31,350.00 | 31,350.00 |
- B) ACCOMMODATION FEES (Per Semester)(Optional)*: 25,960.00
*You are required to confirm availability of room before making payment
Non – Kenyans to add 20% to the above charges.
DIPLOMA PROGRAMMES (3 ACADEMIC YEARS)
- A) FEES PER SEMESTER (KShs)
Academic Year | Year 1 | Year 2 | Year 3 | |||||
Semester | I | II | I | II | I | II | ||
1 | Registration fee | 500.00 | – | |||||
2 | Caution money | 1,000.00 | – | |||||
3 | Students ID/Card | 500.00 | – | |||||
4 | Students Welfare | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | |
5 | Medical Insurance Fees | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | 750.00 | |
6 | Tuition Fee | 23,100.00 | 23,100.00 | 23,100.00 | 23,100.00 | 23,100.00 | 23,100.00 | |
7 | Examination Fee | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
8 | Activity Fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | |
TOTAL | 30, 050.00 | 28,050.00 | 28,050.00 | 28,050.00 | 28,050.00 | 28,050.00 |
- B) ACCOMMODATIONFEES (Per Semester)(Optional)*: 25,960.00
*You are required to confirm availability of room before making payment
Non – Kenyans to add 20% to the above charges.
CERTIFICATE PROGRAMME (2 ACADEMIC YEARS)
- A) FEES PER SEMESTER (KShs)
Academic Year | Year 1 | Year 2 | |||
Semester | I | II | I | II | |
1 | Registration fee | 500.00 | – | ||
2 | Caution money | 1,000.00 | – | ||
3 | Students ID/Card | 500.00 | – | ||
4 | Students Welfare | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 |
5 | Medical Insurance Fees | 750.00 | 750.00 | 750.00 | 750.00 |
6 | Tuition fee | 21,800.00 | 21,800.00 | 21,800.00 | 21,800.00 |
7 | Examination fee | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
8 | Activity Fee | 500.00 | 500.00 | 500.00 | 500.00 |
TOTAL | 28,250.00 | 26,250.00 | 26,250.00 | 26,250.00 |
- B) ACCOMMODATIONFEES (Per Semester)(Optional)*: 25,960.00
*You are required to confirm availability of room before making payment
Non – Kenyans to add 20% to the above charges.
PLUMBING & PIPE FITTING COURSE (1 ACADEMIC YEAR)
- A) FEES PER SEMESTER (KShs)
Academic Year | Year 1 | ||
Semester | I | II | |
1 | Registration fee | 500.00 | – |
2 | Caution money | 1,000.00 | – |
3 | Students ID/Card | 500.00 | – |
4 | Students Welfare | 1,200.00 | 1,200.00 |
5 | Medical Insurance Fees | 750.00 | 750.00 |
6 | Tuition Fee | 21,800.00 | 21,800.00 |
7 | Examination Fee | 2,000.00 | 2,000.00 |
8 | Activity Fee | 500.00 | 500.00 |
TOTAL | 28,250.00 | 26,250.00 |
- B) ACCOMMODATION FEES (Per Semester)(Optional)*: 25,960.00
*You are required to confirm availability of room before making payment
Non – Kenyans to add 20% to the above charges
WATER OPERATOR COURSE (1 ACADEMIC YEAR)
- A) FEES PER SEMESTER (KShs)
Academic Year | Year 1 | ||
Semester | I | II | |
1 | Registration fee | 500.00 | – |
2 | Caution money | 1,000.00 | – |
3 | Students ID/Card | 500.00 | – |
4 | Students Welfare | 1,200.00 | 1,200.00 |
5 | Medical Insurance Fees | 750.00 | 750.00 |
6 | Tuition Fee | 21,800.00 | 21,800.00 |
7 | Examination Fee | 2,000.00 | 2,000. |
8 | Activity Fee | 500.00 | 500.00 |
TOTAL | 28,250.00 | 26,250.00 |
- B) ACCOMMODATIONFEES (Per Semester)(Optional)*: 25,960.00
*You are required to confirm availability of room before making payment
Non – Kenyans to add 20% to the above charges.
BRIDGING COURSE (3 ACADEMIC MONTHS)
- A) FEES PER SEMESTER (KShs)
Academic Year | 3 Months | |
Semester | I | |
1 | Registration fee | 500.00 |
2 | Caution money | 1,000.00 |
3 | Students ID/Card | 500.00 |
4 | Students Welfare | 1,200.00 |
5 | Medical Insurance Fees | 750.00 |
6 | Tuition fee | 13,200.00 |
7 | Examination fee | 2,000.00 |
8 | Activity Fee | 500.00 |
TOTAL | 19,650.00 |
- B) ACCOMMODATION FEES (Per Semester)(Optional)*: 25,960.00
*You are required to confirm availability of room before making payment
Non – Kenyans to add 20% to the above charges.
Please note that the payments of the above fees/other charges payable to the Director, Kenya Water Institute should be made as follows:-
All fees are due in full at the beginning of the term.
Fees paid in cash should be deposited into the Kenya Water Institute (KEWI) Current Account No. 110-776-0585 Kenya Commercial Bank, Moi Avenue Branch.
Deposit slips should be completed in duplicate; the top copy is kept by the bank, the second copy should be given to the College Cashier who will issue a receipt for it.
Fees is also payable in BANKERS CHEQUE drawn in favour of Director Kenya Water Institute.
Upcountry Banker’s cheques will be receipted by the Institute cashier on further payment of Kshs. 200 being bank charges levied by banks for processing of the same.
The Institute Cashier receipts banker’s Cheques directly.
Cash, personal cheques and Postal Money Orders are not acceptable.
No request for refund or transfer of fees will be accepted once the course has commenced. 20% fees will be charged on any booking canceled before commencement of classes.
Tuition fees do not include the costs of stationery and textbooks.
All fees are subject to change from time to time.
DIRECTOR
KENYA WATER INSTITUTE