University
Jaramogi Oginga Odinga University Fee Structure
By
|
Fee structure for Jaramogi Oginga Odinga University 2018/2019 for Diploma and Degree Courses has been published. Download fee structure for First year government sponsored (kuccps) students undergraduate programmes January and September Intake courses. Continuing government sponsored Kuccps students can download there fee structure too.
Financial Requirements
Fees Structure for First Year Government Sponsored (Kuccps) Students Undergraduate Programmes
1. | FIRST SEMESTER | |||
Tuition Fees | Kshs. | 8,000/= | ||
KUCCPS Placement Fee | Kshs. | 1,500/= | ||
Accommodation | Kshs. | 2,900/= | ||
Sub-total | Kshs. | 12,400/= | ||
OTHER CHARGES | ||||
ITEM | AMOUNT (KSHS.) | |||
Registration | Kshs. | 250/= | ||
Examination Fee | Kshs. 1,500/= | |||
Caution Money | Kshs. 1,200/= | |||
Activity Fees | Kshs. 1,200/= | |||
Medical Fees | Kshs. 2,500/= | |||
Students Identity card | Kshs. | 300/= | ||
Students Organization Fees | Kshs. | 300/= | ||
Computer & Internet Charges | Kshs. 5,000/= | |||
Maintenance Fees | Kshs. | 500/= | ||
Library Fees | Kshs. 1,000/= | |||
Sub-total | Kshs. 13,750/= | |||
TOTAL | KSHS.26, 150/= | |||
2. | SECOND SEMESTER | |||
Tuition Fees | Kshs. | 8,000/= | ||
Registration Fees | Kshs. | 250/= | ||
Examination | Kshs. | 1,500/= | ||
Maintenance Fees | Kshs. | 500/= | ||
Accommodation | Kshs. | 2,900/= | ||
TOTAL | KSHS. 13,150/= |
- FIELDWORK /INDUSTRIAL ATTACHMENT /TEACHING PRACTICE –KSH. 10,000/= Only paid by students in programmes with Industrial Attachment/Teaching Practice/ Fieldwork components once in the year such students are involved in Industrial Attachment/Teaching Practice/Fieldwork.
- PAYMENT OF FEES
To Jaramogi Oginga Odinga University of Science and Technology at Equity Bank, Account No. 0750294239156 Bondo Branch or at any other branch of the bank Countrywide.
Fees Structure for Continuing Government Sponsored (Kuccps) Students Undergraduate Programmes
1. | FIRST SEMESTER | |||
Tuition Fees | Kshs. | 8,000/= | ||
Accommodation | Kshs. | 2,900/= | ||
Sub-total | Kshs. | 10,900/= | ||
OTHER CHARGES | ||||
ITEM | AMOUNT (KSHS.) | |||
Registration | Kshs. | 250/= | ||
Examination Fee | Kshs. 1,500/= | |||
Activity Fees | Kshs. 1,200/= | |||
Medical Fees | Kshs. 2,500/= | |||
Students Organization Fees | Kshs. | 300/= | ||
Computer & Internet Charges | Kshs. 5,000/= | |||
Maintenance Fees | Kshs. | 500/= | ||
Library Fees | Kshs. 1,000/= | |||
Sub-total | Kshs. 12,250/= | |||
TOTAL | KHS.23, 150/= | |||
2. | SECOND SEMESTER | |||
Tuition Fees | Kshs. | 8,000/= | ||
Registration Fees | Kshs. | 250/= | ||
Examination | Kshs. | 1,500/= | ||
Maintenance Fees | Kshs. | 500/= | ||
Accommodation | Kshs. | 2,900/= | ||
TOTAL | KSHS. 13,150/= |
- FIELDWORK /INDUSTRIAL ATTACHMENT /TEACHING PRACTICE –KSH. 10,000/= Only paid by students in programmes with Industrial Attachment/Teaching Practice/ Fieldwork components once in the year such students are involved in Industrial Attachment/Teaching Practice/Fieldwork.
- PAYMENT OF FEES
To Jaramogi Oginga Odinga University of Science and Technology at Equity Bank, Account No. 0750294239156 Bondo Branch or at any other branch of the bank Countrywide.