General
Kisiwa Technical Training Institute courses
By
|
KISIWA INSTITUTE TECHNICAL COURSES
Course | Mean Grade | Duration |
---|---|---|
Electrical Engineering | ||
Diploma In Electrical Engineering (Power Option) | KCSE Mean Grade C-(Minus) . Pass in maths, Physics and Chemistry | 3 Years intake Jan/Sept |
Certificate In Electrical Engineering (Power Option) | KCSE Mean Grade D+(Plus) . Pass in maths, Physics and Chemistry | 2 Years intake Jan/May/Sept |
Mechanical Engineering | ||
Diploma In Automotive Engineering (Power Option) | KCSE Mean Grade C-(Minus) . Pass in maths, Physics and Chemistry | 3 Years intake Jan/Sept |
Certificate In Motor Vehicle Mechanics | KCSE Mean Grade D+(Plus) . Pass in maths, Physics and Chemistry | 3 Years intake Jan/May/Sept |
Building and Civil Engineering | ||
Diploma In Architecture | KCSE Mean Grade C-(Minus) . Pass in maths, Physics and Chemistry | 3 Years intake Jan/Sept |
Diploma In Building and Technology | KCSE Mean Grade C-(Minus) . Pass in maths, Physics and Chemistry | 3 Years intake Jan/Sept |
Diploma In Survey | KCSE Mean Grade C-(Minus) . Pass in maths, Physics and Chemistry | 3 Years intake Jan/Sept |
Diploma In Quantity Survey | KCSE Mean Grade C-(Minus) . Pass in maths, Physics and Chemistyr | 3 Years intake Jan/Sept |
Diploma In Civil Engineering | KCSE Mean Grade C-(Minus) . Pass in maths, Physics and Chemistry | 3 Years intake Jan/Sept |
Certificate In Building Technology | KCSE Mean Grade D+(Plus) | 2 Years intake Jan/May/Sept |
Artisan In Masonry | KCSE Mean Grade D -(Minus) | 1 Year intake Jan/May/Sept |
Agriculture | ||
Diploma In Entreprenural Agriculture | KCSE Mean Grade C-(Minus) . Pass in maths, Physics and Chem | 3 Years intake Jan/Sept |
Certificate In General Agriculture) | KCSE Mean Grade D+(Plus) | 2 Years intake Jan/May/Sept |
Medical Applied Sciences | ||
Diploma In Medical Laboratory Technology | KCSE Mean Grade C (Plain) . Pass with C in maths, Phy and Chem Eng/Kisw | 3 Years intake Jan/Sept |
Diploma In Medical Engineering | KCSE Mean Grade C (Plain) . Pass with C in maths, Phy and Chem Eng/Kisw | 3 Years intake Jan/Sept |
Diploma In Pharmaceutical Technology | KCSE Mean Grade C (Plain) . Pass with C in maths, Phy and Chem Eng/Kisw | 3 Years intake Jan/Sept |
Diploma In Applied Chemistry | KCSE Mean Grade C (Plain) . Pass with C in maths, Phy and Chem Eng/Kisw | 3 Years intake Jan/Sept |
Diploma In Applied Biology | KCSE Mean Grade C (Plain) . Pass with C in maths, Phy and Chem Eng/Kisw | 3 Years intake Jan/Sept |
Certificate In Science Laboratory Technology | KCSE Mean Grade D+(Plus) | 2 Years intake Jan/May/Sept |
Institutional Management | ||
Diploma In Food and Beverage Production, Sales and Management | KCSE Mean Grade C- (Minus) | 3 Years intake Jan/Sept |
Diploma In Fashion Design and Clothing Technology | KCSE Mean Grade C- (Minus) | 3 Years intake Jan/Sept |
Certificate In Food and Beverage Production, Sales and Management | KCSE Mean Grade D (Plain) | 2 Years intake Jan/May/Sept |
Certificate In Fashion Design and Clothing Technology | KCSE Mean Grade D (Plain) | 2 Years intake Jan/May/Sept |
MEDICAL AND APPLIED SCIENCE COURSES
Course | Mean Grade | Duration |
---|---|---|
Medical Applied Sciences | ||
Diploma In Medical Laboratory Technology | KCSE Mean Grade C (Plain) . Pass with C in maths, Phy and Chem Eng/Kisw | 3 Years intake Jan/Sept |
Diploma In Medical Engineering | KCSE Mean Grade C (Plain) . Pass with C in maths, Phy and Chem Eng/Kisw | 3 Years intake Jan/Sept |
Diploma In Pharmaceutical Technology | KCSE Mean Grade C (Plain) . Pass with C in maths, Phy and Chem Eng/Kisw | 3 Years intake Jan/Sept |
Diploma In Applied Chemistry | KCSE Mean Grade C (Plain) . Pass with C in maths, Phy and Chem Eng/Kisw | 3 Years intake Jan/Sept |
Diploma In Applied Biology | KCSE Mean Grade C (Plain) . Pass with C in maths, Phy and Chem Eng/Kisw | 3 Years intake Jan/Sept |
Certificate In Science Laboratory Technology | KCSE Mean Grade D+(Plus) | 2 Years intake |
HOSPITALITY INSTITUTIONAL MANAGEMENT COURSES
Course | Mean Grade | Duration |
---|---|---|
Food and Beverage | ||
Diploma In Food and Beverage Production, Sales and Management | KCSE Mean Grade C- (Minus) | 3 Years intake Jan/Sept |
Certificate In Food and Beverage Production, Sales and Management | KCSE Mean Grade D (Plain) | 2 Years intake Jan/May/Sept |
Fashion and Design | ||
Diploma In Fashion Design and Clothing Technology | KCSE Mean Grade C- (Minus) | 3 Years intake Jan/Sept |
Certificate In Fashion Design and Clothing Technology | KCSE Mean Grade D (Plain) | 2 Years intake Jan/May/Sept |
Hair Dressing and Beauty Therapy | KCSE Mean Grade D (Plain) | 6 Months intake Jan/May/Sept (Examined by NITA |
TVET Courses and Accredited Institutions
KISIWA INSTITUTE BUSINESS AND ICT Courses
Course | Mean Grade | Duration |
---|---|---|
Business Studies | ||
Diploma In Computerized Secretarial) | KCSE Mean Grade C-(Minus | 3 Years – Intake Jan/Sept |
Diploma In Acountancy | KCSE Mean Grade C-(Minus) | 3 Years – Intake Jan/Sept |
Diploma In Business Management | KCSE Mean Grade C-(Minus) | 3 Years – Intake Jan/Sept |
Diploma In Human Resource | KCSE Mean Grade C-(Minus) | 3 Years – Intake Jan/Sept |
Diploma In Co-operative Management | KCSE Mean Grade C-(Minus) | 3 Years – Intake Jan/Sept |
Diploma In Supply Chain Management | KCSE Mean Grade C-(Minus) | 3 Years – Intake Jan/Sept |
Certificate In Secretarial -Single and Group | KCSE Mean Grade D (Plain) | 3 Years intake Jan/May/Sept |
Certificate In Human Resource Management | KCSE Mean Grade D (Plain) | 3 Years intake Jan/May/Sept |
Certificate In Supply Chain Management | KCSE Mean Grade D (Plain) | 3 Years intake Jan/May/Sept |
Certificate In Business Management | KCSE Mean Grade D (Plain) | 3 Years intake Jan/May/Sept |
Certificate In Co-operative Management | KCSE Mean Grade D (Plain) | 3 Years intake Jan/May/Sept |
Accounting Technician Diploma (ATD 1) | KCSE Mean Grade D (Plain) | 3 Years intake Jan/May/Sept (KASNEB) |
Information Communication Technolgy | ||
Diploma In Information Communication Technology | KCSE Mean Grade C-(Minus | 3 Years – Intake Jan/Sept |
Certificate Information Communication Technology | KCSE Mean Grade D+ (Plus) | 3 Years intake Jan/May/Sept |
Liberal Studies | ||
Diploma In Information Studies | KCSE Mean Grade C-(Minus | 3 Years – Intake Jan/Sept |
Diploma In Social Work and Community Development | KCSE Mean Grade C-(Minus | 3 Years – Intake Jan/Sept |
Certificate Information Studies | KCSE Mean Grade D+ (Plus) | 3 Years intake Jan/May/Sept |
Certificate Social Work and Development | KCSE Mean Grade D+ (Plus) | 3 Years intake Jan/May/Sept |
KISIWA TRAINING INSTITUTE SHORT COURSES
Short courses duration varies from 6 to 12 months.
- Food processing Technology
- baking and Confectionery
- Motor Vehicle mechanics
- Masonry
- Tailoring and Dress making
- Knitting and Dress making
- Plumbing
- Metal Work
- Electrical Work
- Hair Dressing and Beauty Therapy
- ICT Packages
- Agri-Business
COURSES OFFERED AT OUR CHWELE CAMPUS
DIPLOMA AND CERTIFICATE PROGRAMMES
- Supply Chain Management
- Human Resource Management
- Business Management
- Computerized Secretarial
- Information Science
- Co-operative Management
- Computer Packages
- Project Management
- Sales and Marketing
- Welding and Fabrication
- Accountancy
- ATD
HOW TO APPLY
To Apply Online , kindly download and fill the Application Form below. Pay Ksh. 500 to MPESA paybill 174355 , Account number Write your name. Then send dully filled application with your KCSE result slip or certificate to [email protected]. Once verified your Admission letter will be emailed to you within 2 working days.
Nairobi Technical Training Institute(ntti)2019 intake